Measurements
February 13th, 2009
These old style measurements might come in handy for those who have very old Indonesian cookbooks
|
1 hg = 1 ons |
| 16 tablespoons | 1 cup |
| 12 tablespoons | 3/4 cup |
| 10 tablespoons + 2 teaspoons | 2/3 cup |
| 8 tablespoons | 1/2 cup |
| 6 tablespoons | 3/8 cup |
| 5 tablespoons + 1 teaspoon | 1/3 cup |
| 4 tablespoons | 1/4 cup |
| 2 tablespoons | 1/8 cup |
| 2 tablespoons + 2 teaspoons | 1/6 cup |
| 1 tablespoon | 1/16 cup |
| 2 cups | 1 pint |
| 2 pints | 1 quart |
| 3 teaspoons | 1 tablespoon |
| 48 teaspoons | 1 cup |
|
U.S. |
Metric |
|
|
|
| 1/5 teaspoon | 1 ml |
| 1 teaspoon | 5 ml |
| 1 tablespoon | 15 ml |
| 1/4 cup | 60 ml |
| 1/2 cup | 120 ml |
| 1 cup | 230 ml |
| 1 1/4 cups | 300 ml |
| 1 1/2 cups | 360 ml |
| 2 cups | 460 ml |
| 2 1/2 cups | 600 ml |
| 3 cups | 700 ml |
| 4 cups (1 quart) | .95 |
| 1.06 quarts | 1 |
| 4 quarts (1 gallon) | 3.8 |
| Metric | U.S. |
|
|
|
| 50 ml | .21 cup |
| 100 ml | .42 cup |
| 150 ml | .63 cup |
| 200 ml | .84 cup |
| 250 ml | 1.06 cups |
| 1 liter | 1.05 quarts |
| USA | Europe | |
|
|
||
| Flour | 1/4 cup 1/2 cup 1 cup |
30 GM. 60 GM. 125 GM. |
| Sugar or Butter | 1/4 cup 1/2 cup 1 cup |
60 GM. 125 GM. 250 GM. |
| Liquids | 1/4 cup 1/2 cup 3/4 cup 1 cup 4 cups (1quart) |
5 CL. 1.25 DL. 1.8 DL. 2.5 DL. 1 |
Oven Temperatures
| Heat level | Degrees Fahrenheit | Degrees Centigrade | British Gas Mark |
|
|
|||
| Very cool | 200 | 95 | 0 |
| Very cool | 225 | 110 | 1/4 |
| Very cool | 250 | 120 | 1/2 |
| Cool or slow | 275 | 135 | 1 |
| Cool or slow | 300 | 150 | 2 |
| Warm | 325 | 165 | 3 |
| Moderate | 350 | 175 | 4 |
| Moderately hot | 375 | 190 | 5 |
| Fairly hot | 400 | 200 | 6 |
| Hot | 425 | 220 | 7 |
| Very Hot | 450 | 230 | 8 |
| Very Hot | 475 | 245 | 9 |
Approximate Metric Equivalents by Weight
| U.S. | Metric |
|
|
|
| 1/4 ounce | 7 grams |
| 1/2 ounce | 14 grams |
| 1 ounce | 28 grams |
| 1 1/4 ounces | 35 grams |
| 1 1/2 ounces | 40 grams |
| 2 1/2 ounces | 70 grams |
| 4 ounces | 112 grams |
| 5 ounces | 140 grams |
| 8 ounces | 228 grams |
| 10 ounces | 280 grams |
| 15 ounces | 425 grams |
| 16 ounces (1 pound) | 454 grams |
| Metric | U.S. |
|
|
|
| 1 gram | .035 ounce |
| 50 grams | 1.75 ounces |
| 100 grams | 3.5 ounces |
| 250 grams | 8.75 ounces |
| 500 grams | 1.1 pounds |
| 1 kilogram | 2.2 pounds |


